A consultora alemã Emporis deu a conhecer esta semana o ranking dos edifícios mais altos do mundo. Dos milhares de arranha-céus analisados, foi compilada uma lista com os 200 de maior altura, com o Burj Khalifa, no Dubai, a ocupar o primeiro lugar, com os seus incríveis 828 m de altura.
A Emporis destacou também Hong Kong como a cidade com mais arranha-céus, seguida de Nova Iorque e Tóquio. Por outro lado, os continentes com mais edifícios de grande altura, são a Ásia, a América do Norte e a Europa.
Apresenta-se de seguida o ranking dos 200 edifícios mais altos do mundo, segundo a Emporis.
Posição | Edifício | Cidade | Altura |
---|---|---|---|
1 | Burj Khalifa | Dubai | 828 m |
2 | Makkah Clock Royal Tower | Makkah | 601 m |
3 | Taipei 101 | Taipei | 509 m |
4 | Shanghai World Financial Center | Shanghai | 492 m |
5 | International Commerce Centre | Hong Kong | 484 m |
6 | Petronas Tower 1 | Kuala Lumpur | 452 m |
7 | Petronas Tower 2 | Kuala Lumpur | 452 m |
8 | Zifeng Tower | Nanjing | 450 m |
9 | Willis Tower | Chicago | 442 m |
10 | KK100 | Shenzhen | 442 m |
11 | Guangzhou International Finance Center | Guangzhou | 438 m |
12 | Jin Mao Tower | Shanghai | 421 m |
13 | Two International Finance Centre | Hong Kong | 415 m |
14 | Trump International Hotel & Tower | Chicago | 415 m |
15 | Princess Tower | Dubai | 414 m |
16 | Al Hamra Tower | Kuwait City | 412 m |
17 | 23 Marina | Dubai | 395 m |
18 | CITIC Plaza | Guangzhou | 391 m |
19 | Shun Hing Square | Shenzhen | 384 m |
20 | The Domain | Abu Dhabi | 382 m |
21 | Empire State Building | Nova Iorque | 381 m |
22 | Elite Residence | Dubai | 380 m |
23 | Central Plaza | Hong Kong | 374 m |
24 | Bank of China Tower | Hong Kong | 367 m |
25 | Bank of America Tower | Nova Iorque | 366 m |
26 | Almas Tower | Dubai | 363 m |
27 | The Pinnacle | Guangzhou | 360 m |
28 | JW Marriott Marquis Dubai 1 | Dubai | 355 m |
29 | JW Marriott Marquis Dubai 2 | Dubai | 355 m |
30 | Emirates Office Tower | Dubai | 355 m |
31 | Tuntex Sky Tower | Kaohsiung City | 348 m |
32 | Aon Center | Chicago | 346 m |
33 | The Center | Hong Kong | 346 m |
34 | The Torch | Dubai | 345 m |
35 | John Hancock Center | Chicago | 344 m |
36 | Tianjin Global Financial Center | Tianjin | 337 m |
37 | Keangnam Hanoi Landmark Tower | Hanoi | 336 m |
38 | Wenzhou Trade Center | Wenzhou | 333 m |
39 | Rose Tower | Dubai | 333 m |
40 | Shimao International Plaza | Shanghai | 333 m |
41 | Minsheng Bank Building | Wuhan | 331 m |
42 | Ryugyong Hotel | Pyongyang | 330 m |
43 | Al Yaqoub Tower | Dubai | 330 m |
44 | China World Trade Center Tower III | Beijing | 330 m |
45 | The Index | Dubai | 328 m |
46 | Longxi International Hotel | Jiangyin | 328 m |
47 | The Landmark | Abu Dhabi | 324 m |
48 | Deji Plaza Phase II | Nanjing | 324 m |
49 | Q1 Tower | Gold Coast City | 322 m |
50 | Burj Al Arab | Dubai | 321 m |
51 | Chrysler Building | Nova Iorque | 319 m |
52 | Teddy Tower | Hong Kong | 319 m |
53 | New York Times Tower | Nova Iorque | 319 m |
54 | HHHR Tower | Dubai | 317 m |
55 | Bank of America Plaza | Atlanta | 312 m |
56 | US Bank Tower | Los Angeles | 310 m |
57 | Menara Telekom | Kuala Lumpur | 310 m |
58 | Ocean Heights | Dubai | 310 m |
59 | Sky Tower | Abu Dhabi | 310 m |
60 | The Shard | Londres | 310 m |
61 | Pearl River Tower | Guangzhou | 310 m |
62 | Jumeirah Emirates Towers Hotel | Dubai | 309 m |
63 | Burj Rafal | Riyadh | 308 m |
64 | Northeast Asia Trade Tower | Incheon | 308 m |
65 | Infinity Tower | Dubai | 307 m |
66 | AT&T Corporate Center | Chicago | 307 m |
67 | East Pacific Center Tower A | Shenzhen | 306 m |
68 | One57 | Nova Iorque | 306 m |
69 | The Address Downtown Dubai | Dubai | 306 m |
70 | JPMorgan Chase Tower | Houston | 305 m |
71 | Etihad Tower 2 | Abu Dhabi | 305 m |
72 | Baiyoke Tower II | Bangkok | 304 m |
73 | Two Prudential Plaza | Chicago | 303 m |
74 | Wuxi Moi City Tower | Wuxi | 303 m |
75 | Leatop Plaza | Guangzhou | 303 m |
76 | Wells Fargo Plaza | Houston | 302 m |
77 | Kingdom Centre | Riyadh | 302 m |
78 | Gate to the East | Suzhou | 302 m |
79 | Capital City Moscow Tower | Moscovo | 302 m |
80 | Doosan Haeundae We’ve the Zenith Tower A | Busan | 301 m |
81 | Aspire Tower | Doha | 300 m |
82 | Abeno Harukas | Osaka | 300 m |
83 | Arraya Center Office Tower | Kuwait City | 300 m |
84 | Gran Torre Costanera | Santiago | 300 m |
85 | One Island East Centre | Hong Kong | 298 m |
86 | First Bank Tower | Toronto | 298 m |
87 | Shanghai Wheelock Square | Shanghai | 298 m |
88 | Eureka Tower | Melbourne | 297 m |
89 | Four World Trade Center | Nova Iorque | 297 m |
90 | Comcast Center | Philadelphia | 297 m |
91 | Yokohama Landmark Tower | Yokohama | 296 m |
92 | Emirates Crown | Dubai | 296 m |
93 | Khalid Al Attar Tower 2 | Dubai | 294 m |
94 | Central Park Office Tower | Dubai | 294 m |
95 | Trump Ocean Club International Hotel & Tower | Panama City | 293 m |
96 | 311 South Wacker | Chicago | 293 m |
97 | Haeundae I’Park Marina Tower 2 | Busan | 292 m |
98 | SEG Plaza | Shenzhen | 292 m |
99 | American International Building | Nova Iorque | 290 m |
100 | Global Trade Plaza | Dongguan | 289 m |
101 | Key Tower | Cleveland | 289 m |
102 | Plaza 66 | Shanghai | 288 m |
103 | One Liberty Place | Philadelphia | 288 m |
104 | Yingli Tower | Chongqing | 288 m |
105 | Columbia Center | Seattle | 285 m |
106 | Millennium Tower | Dubai | 285 m |
107 | Sulafa Tower | Dubai | 285 m |
108 | Tomorrow Square | Shanghai | 285 m |
109 | D1 Tower | Dubai | 284 m |
110 | Chongqing World Trade Center | Chongqing | 283 m |
111 | Cheung Kong Centre | Hong Kong | 283 m |
112 | The Trump Building | Nova Iorque | 283 m |
113 | SPG Global Tower A | Suzhou | 282 m |
114 | Doosan Haeundae We’ve the Zenith Tower B | Busan | 282 m |
115 | Bank of America Plaza | Dallas | 281 m |
116 | Torre Vitri | Panama City | 281 m |
117 | Excellence Century Plaza Tower 1 | Shenzhen | 280 m |
118 | Marina Pinnacle | Dubai | 280 m |
119 | Republic Plaza | Singapura | 280 m |
120 | Shimao Didang New City Main Tower | Shaoxing | 280 m |
121 | OUB Centre | Singapura | 280 m |
122 | UOB Plaza One | Singapura | 280 m |
123 | Three IFC Office Tower | Seoul | 279 m |
124 | Citigroup Center | Nova Iorque | 279 m |
125 | Hong Kong New World Tower | Shanghai | 278 m |
126 | Trust Tower | Abu Dhabi | 278 m |
127 | Etihad Tower 1 | Abu Dhabi | 278 m |
128 | Diwang International Commerce Center | Nanning | 276 m |
129 | Scotia Plaza | Toronto | 275 m |
130 | Williams Tower | Houston | 275 m |
131 | Lvjing Tower | Shenzhen | 273 m |
132 | Wuhan World Trade Tower | Wuhan | 273 m |
133 | Haeundae I’Park Marina Tower 1 | Busan | 273 m |
134 | International Mansion | Chongqing | 271 m |
135 | Renaissance Tower | Dallas | 270 m |
136 | JAL Hotel | Dubai | 270 m |
137 | The Cullinan I | Hong Kong | 270 m |
138 | The Cullinan II | Hong Kong | 270 m |
139 | China International Center Tower B | Guangzhou | 270 m |
140 | One Lujiazui | Shanghai | 269 m |
141 | Bitexco Financial Tower | Ho Chi Minh City | 269 m |
142 | 21st Century Tower | Dubai | 269 m |
143 | Naberezhnaya Tower C | Moscovo | 268 m |
144 | Nation Towers Residential | Abu Dhabi | 268 m |
145 | Bank of Guangzhou Tower | Guangzhou | 268 m |
146 | KLCC Lot C | Kuala Lumpur | 267 m |
147 | Al Faisaliyah Center | Riyadh | 267 m |
148 | The Point | Panama City | 266 m |
149 | The River South Tower | Bangkok | 266 m |
150 | 900 North Michigan | Chicago | 265 m |
151 | Bank of America Corporate Center | Charlotte | 265 m |
152 | SunTrust Plaza | Atlanta | 265 m |
153 | New York by Gehry at Eight Spruce Street | Nova Iorque | 265 m |
154 | Al Kazim Tower 1 | Dubai | 265 m |
155 | Al Kazim Tower 2 | Dubai | 265 m |
156 | Bocom Financial Towers | Shanghai | 265 m |
157 | Doosan Haeundae We’ve the Zenith Tower C | Busan | 265 m |
158 | Tamkeen Tower | Riyadh | 265 m |
159 | WBC The Palace 1 | Busan | 265 m |
160 | WBC The Palace 2 | Busan | 265 m |
161 | 120 Collins Street | Melbourne | 265 m |
162 | Triumph-Palace | Moscovo | 264 m |
163 | Arts Tower | Panama City | 264 m |
164 | Tower Palace Three, Tower G | Seoul | 264 m |
165 | Ubora Tower 1 | Dubai | 263 m |
166 | Trump World Tower | Nova Iorque | 262 m |
167 | Shenzhen Special Zone Press Tower | Shenzhen | 262 m |
168 | Water Tower Place | Chicago | 262 m |
169 | Grand Gateway Shanghai I | Shanghai | 262 m |
170 | Grand Gateway Shanghai II | Shanghai | 262 m |
171 | Aon Center | Los Angeles | 262 m |
172 | Central Park Residential Tower | Dubai | 261 m |
173 | Grand Lisboa | Macau | 261 m |
174 | Sapphire Tower | Istanbul | 261 m |
175 | The Masterpiece | Hong Kong | 261 m |
176 | Canada Trust Tower | Toronto | 261 m |
177 | Etihad Tower 3 | Abu Dhabi | 260 m |
178 | 101 Collins Street | Melbourne | 260 m |
179 | Fortune Plaza Office Building 1 | Beijing | 260 m |
180 | Huangcheng International Square | Chengdu | 260 m |
181 | Jing An Kerry Centre Tower 2 | Shanghai | 260 m |
182 | Shanghai IFC North Tower | Shanghai | 260 m |
183 | The Vision Tower | Dubai | 260 m |
184 | Dual Tower 1 | Manama | 260 m |
185 | Dual Tower 2 | Manama | 260 m |
186 | Post & Telecommunication Hub | Guangzhou | 260 m |
187 | Transamerica Pyramid | São Francisco | 260 m |
188 | Chase Tower | Chicago | 259 m |
189 | GE Building | Nova Iorque | 259 m |
190 | Commerzbank Tower | Frankfurt am Main | 259 m |
191 | PBCOM Tower | Makati | 259 m |
192 | Two Liberty Place | Philadelphia | 258 m |
193 | Huamin Imperial Tower | Shanghai | 258 m |
194 | Hutchison Whampoa Metro Plaza Main Tower | Tianjin | 258 m |
195 | Lanko·Grand Hyatt Hotel | Chongqing | 258 m |
196 | Lanko International Conference & Exhibition Tower | Chongqing | 258 m |
197 | Zhe Jiang Fortune Finance Center West Tower | Hangzhou | 258 m |
198 | Park Tower | Chicago | 257 m |
199 | Devon Energy Tower | Oklahoma City | 257 m |
200 | Capital City St. Petersburg Tower | Moscovo | 257 m |
Imagem: Mori Building Co.